Wie Viel Uhr Ist Es In Südafrika
Home Weltzeituhr
Weltzeituhr — Afrika
Städte anklicken für Wetter, Sonne, Mond, Vorwahlen...
Städte in Ihrer persönlichen Weltuhr ... bearbeiten
Singaraja Sa 02:46 : 56
New York Fr 13:46 : 56
London Fr xviii:46 : 56
Tokio Sa 03:46 : 56
Werbung
Aktuelle Uhrzeit in Afrika | |||||
---|---|---|---|---|---|
Abakaliki | Fr nineteen:46 | Garissa | Fr 21:46 | Moussoro | Fr 19:46 |
Abéché | Fr 19:46 | Garoua | Fr xix:46 | Mpulungu | Fr 20:46 |
Abeokuta | Fr xix:46 | Gbarnga | Fr 18:46 | Mutare | Fr 20:46 |
Abidjan | Fr xviii:46 | George | Fr twenty:46 | Mutsamudu | Fr 21:46 |
Abuja | Fr 19:46 | Georgetown (Ascension) | Fr 18:46 | Muyinga | Fr 20:46 |
Accra | Fr 18:46 | Ghanzi | Fr 20:46 | Mwanza | Fr 21:46 |
Aconibe | Fr 19:46 | Ghardaia | Fr xix:46 | Mzuzu | Fr 20:46 |
Ad-Dakhla * | Fr 19:46 | Gitarama | Fr 20:46 | Nairobi | Fr 21:46 |
Adama | Fr 21:46 | Gitega | Fr 20:46 | Nakuru | Fr 21:46 |
Addis Abeba | Fr 21:46 | Gizeh | Fr 20:46 | Nampula | Fr xx:46 |
Ado Ekiti | Fr xix:46 | Goma | Fr 20:46 | Natitingou | Fr 19:46 |
Adrar | Fr xix:46 | Gombe | Fr xix:46 | Ndola | Fr 20:46 |
Agadez | Fr 19:46 | Gonder | Fr 21:46 | Nekemte | Fr 21:46 |
Agadir * | Fr xix:46 | Grahamstown | Fr xx:46 | Nelspruit | Fr twenty:46 |
Akure | Fr 19:46 | Gulu | Fr 21:46 | Ngaoundéré | Fr 19:46 |
al-Faschir | Fr 20:46 | Gweru | Fr xx:46 | Ngozi | Fr twenty:46 |
Al-Kufra | Fr 20:46 | Hammamet | Fr 19:46 | Niamey | Fr xix:46 |
al-Mansura | Fr 20:46 | Harare | Fr 20:46 | Nouâdhibou | Fr 18:46 |
Al-Ubayyid | Fr xx:46 | Hargeysa | Fr 21:46 | Nouakchott | Fr 18:46 |
Alexandria | Fr 20:46 | Harper | Fr xviii:46 | Nzérékoré | Fr 18:46 |
Algier | Fr xix:46 | Houmt Souk (Djerba) | Fr xix:46 | North'Djamena | Fr 19:46 |
Ali Sabieh | Fr 21:46 | Huambo | Fr nineteen:46 | Oase Siwa | Fr twenty:46 |
Antananarivo | Fr 21:46 | Hurghada | Fr 20:46 | Obo | Fr 19:46 |
Antsirabe | Fr 21:46 | Ibadan | Fr 19:46 | Obock | Fr 21:46 |
Antsiranana | Fr 21:46 | Impfondo | Fr 19:46 | Opuwo | Fr xx:46 |
Arba Minch | Fr 21:46 | In Salah | Fr nineteen:46 | Oran | Fr nineteen:46 |
Arlit | Fr 19:46 | Jalingo | Fr 19:46 | Oshogbo | Fr 19:46 |
Arusha | Fr 21:46 | Jamestown | Fr xviii:46 | Ouagadougou | Fr 18:46 |
Asmara | Fr 21:46 | Jimma | Fr 21:46 | Ouahigouya | Fr xviii:46 |
Assab | Fr 21:46 | Johannesburg | Fr 20:46 | Ouargla | Fr nineteen:46 |
Assuan | Fr 20:46 | Jos | Fr 19:46 | Ouarzazate * | Fr 19:46 |
Asyut | Fr 20:46 | Juba | Fr 20:46 | Ouésso | Fr xix:46 |
Atakpamé | Fr 18:46 | Kabwe | Fr twenty:46 | Owerri | Fr xix:46 |
Awassa | Fr 21:46 | Kaduna | Fr 19:46 | Oyem | Fr 19:46 |
Awka | Fr nineteen:46 | Kaga-Bandoro | Fr xix:46 | Parakou | Fr xix:46 |
Baardheere | Fr 21:46 | Kairo | Fr twenty:46 | Pemba | Fr 20:46 |
Bafatá | Fr 18:46 | Kakata | Fr 18:46 | Pointe-Noire | Fr 19:46 |
Bahir Dar | Fr 21:46 | Kampala | Fr 21:46 | Polokwane | Fr twenty:46 |
Bamako | Fr eighteen:46 | Kandi | Fr 19:46 | Port Elizabeth | Fr 20:46 |
Bambari | Fr 19:46 | Kano | Fr 19:46 | Port-Gentil | Fr 19:46 |
Bamenda | Fr 19:46 | Kanye | Fr 20:46 | Port Harcourt | Fr 19:46 |
Bangui | Fr xix:46 | Kap Bojador * | Fr 19:46 | Port Louis | Fr 22:46 |
Banjul | Fr 18:46 | Kapstadt | Fr 20:46 | Port Mathurin (Rodrigues) | Fr 22:46 |
Bata | Fr 19:46 | Kara | Fr xviii:46 | Port Said | Fr 20:46 |
Bauchi | Fr xix:46 | Karonga | Fr 20:46 | Porto Novo | Fr 19:46 |
Bechar | Fr 19:46 | Kasama | Fr xx:46 | Potchefstroom | Fr 20:46 |
Beira | Fr 20:46 | Kassala | Fr 20:46 | Praia | Fr 17:46 |
Bengasi | Fr 20:46 | Kasserine | Fr 19:46 | Pretoria | Fr 20:46 |
Benin-Stadt | Fr 19:46 | Katsina | Fr nineteen:46 | Qacha'south Nek | Fr xx:46 |
Berbera | Fr 21:46 | Kenema | Fr 18:46 | Qairawān | Fr nineteen:46 |
Berbérati | Fr nineteen:46 | Keren | Fr 21:46 | Rabat * | Fr xix:46 |
Bertoua | Fr 19:46 | Khartum | Fr xx:46 | Rosso | Fr xviii:46 |
Big Bend | Fr 20:46 | Kigali | Fr 20:46 | Ruhengeri | Fr 20:46 |
Bimbo | Fr 19:46 | Kindia | Fr xviii:46 | Rundu | Fr twenty:46 |
Birao | Fr 19:46 | Kinshasa | Fr xix:46 | Rustenburg | Fr xx:46 |
Birnin Kebbi | Fr 19:46 | Kisangani | Fr twenty:46 | Rutana | Fr 20:46 |
Bissau | Fr xviii:46 | Kismaayo | Fr 21:46 | Ruyigi | Fr 20:46 |
Bizerta | Fr 19:46 | Kisumu | Fr 21:46 | Rwamagana | Fr twenty:46 |
Blantyre | Fr xx:46 | Kitwe | Fr 20:46 | Sabha | Fr 20:46 |
Bloemfontein | Fr 20:46 | Koidu | Fr eighteen:46 | Saint-Denis | Fr 22:46 |
Bo | Fr 18:46 | Korhogo | Fr eighteen:46 | Saint-Louis | Fr 18:46 |
Bobo-Dioulasso | Fr xviii:46 | Koudougou | Fr eighteen:46 | Saint-Paul | Fr 22:46 |
Bohicon | Fr xix:46 | Koutiala | Fr 18:46 | Saint-Pierre | Fr 22:46 |
Boké | Fr 18:46 | Kumasi | Fr 18:46 | San Pédro | Fr 18:46 |
Boosaaso | Fr 21:46 | Kusti | Fr 20:46 | Sansanné-Mango | Fr 18:46 |
Bouaké | Fr xviii:46 | Lafia | Fr 19:46 | Sansibar-Stadt | Fr 21:46 |
Bozoum | Fr nineteen:46 | Lagos | Fr 19:46 | Santa Maria | Fr 17:46 |
Brazzaville | Fr 19:46 | Lalibela | Fr 21:46 | Santo António (Príncipe) | Fr 18:46 |
Bria | Fr 19:46 | Lambaréné | Fr 19:46 | São Tomé | Fr 18:46 |
Bujumbura | Fr xx:46 | Libreville | Fr 19:46 | Sarh | Fr 19:46 |
Bukavu | Fr 20:46 | Lilongwe | Fr 20:46 | Savé | Fr xix:46 |
Bulawayo | Fr 20:46 | Lira | Fr 21:46 | Scharm asch-Schaich | Fr 20:46 |
Bur Sudan | Fr twenty:46 | Lobatse | Fr twenty:46 | Serekunda | Fr 18:46 |
Butare | Fr 20:46 | Lokoja | Fr nineteen:46 | Serowe | Fr 20:46 |
Cabinda | Fr 19:46 | Lomé | Fr 18:46 | Sfax | Fr xix:46 |
Calabar | Fr nineteen:46 | Luanda | Fr 19:46 | Sikasso | Fr 18:46 |
Casablanca * | Fr xix:46 | Lubango | Fr 19:46 | Smara * | Fr nineteen:46 |
Charga | Fr 20:46 | Lubumbashi | Fr 20:46 | Sokodé | Fr xviii:46 |
Chipata | Fr xx:46 | Lucapa | Fr 19:46 | Sokoto | Fr xix:46 |
Chitungwiza | Fr 20:46 | Luena | Fr 19:46 | Sousse | Fr 19:46 |
Conakry | Fr xviii:46 | Lusaka | Fr 20:46 | Stellenbosch | Fr xx:46 |
Constantine | Fr 19:46 | Luxor | Fr 20:46 | Sues | Fr xx:46 |
Cotonou | Fr xix:46 | Mafeteng | Fr 20:46 | Swakopmund | Fr 20:46 |
Dabakala | Fr eighteen:46 | Mahajanga | Fr 21:46 | Tabora | Fr 21:46 |
Dakar | Fr eighteen:46 | Maiduguri | Fr 19:46 | Tadjoura | Fr 21:46 |
Daloa | Fr 18:46 | Makeni | Fr xviii:46 | Tamale | Fr 18:46 |
Damaturu | Fr xix:46 | Makurdi | Fr 19:46 | Tamanrasset | Fr 19:46 |
Daressalam | Fr 21:46 | Malabo | Fr 19:46 | Tambacounda | Fr xviii:46 |
Debre Berhan | Fr 21:46 | Malakal | Fr twenty:46 | Tanger * | Fr 19:46 |
Dese | Fr 21:46 | Malanje | Fr xix:46 | Tchibanga | Fr 19:46 |
Dikhil | Fr 21:46 | Mamoudzou | Fr 21:46 | Tesseney | Fr 21:46 |
Dire Dawa | Fr 21:46 | Man | Fr eighteen:46 | Teyateyaneng | Fr twenty:46 |
Divo | Fr eighteen:46 | Manzini | Fr 20:46 | Thiès | Fr 18:46 |
Djougou | Fr 19:46 | Maputo | Fr twenty:46 | Tidjikja | Fr 18:46 |
Dodoma | Fr 21:46 | Maradi | Fr 19:46 | Timbuktu | Fr eighteen:46 |
Dolisie | Fr 19:46 | Marion-Insel (Prinz-Edward-Inseln) | Fr 21:46 | Tindouf | Fr 19:46 |
Dori | Fr 18:46 | Maroua | Fr 19:46 | Toamasina | Fr 21:46 |
Dorra | Fr 21:46 | Marrakesch * | Fr 19:46 | Tobruk | Fr 20:46 |
Dschibuti | Fr 21:46 | Marsa Matruh | Fr twenty:46 | Toliara | Fr 21:46 |
Duala | Fr 19:46 | Maseru | Fr 20:46 | Touba | Fr eighteen:46 |
Durban | Fr 20:46 | Masvingo | Fr xx:46 | Tripolis | Fr 20:46 |
Dutse | Fr 19:46 | Maun | Fr 20:46 | Tshabong | Fr 20:46 |
Ebebiyín | Fr 19:46 | Mbabane | Fr 20:46 | Tshikapa | Fr 20:46 |
Edinburgh of the 7 Seas | Fr 18:46 | Mbale | Fr 21:46 | Tunis | Fr 19:46 |
El Aaiún * | Fr 19:46 | Mbandaka | Fr 19:46 | Uíge | Fr 19:46 |
El Jadida * | Fr 19:46 | Mbarara | Fr 21:46 | Umuahia | Fr xix:46 |
Entebbe | Fr 21:46 | Mbeya | Fr 21:46 | Uyo | Fr xix:46 |
Enugu | Fr 19:46 | Mbuji-Mayi | Fr twenty:46 | Viktoria | Fr 22:46 |
Fada | Fr 19:46 | Mek'ele | Fr 21:46 | Walvis Bay | Fr 20:46 |
Fada_N'Gourma | Fr 18:46 | Mendefera | Fr 21:46 | Wau | Fr xx:46 |
Farafenni | Fr 18:46 | Menongue | Fr 19:46 | Windhoek | Fr xx:46 |
Faya-Largeau | Fr 19:46 | Mindelo | Fr 17:46 | Yambio | Fr twenty:46 |
Fès * | Fr xix:46 | Minna | Fr 19:46 | Yamoussoukro | Fr xviii:46 |
Fianarantsoa | Fr 21:46 | Misrata | Fr 20:46 | Yaoundé | Fr 19:46 |
Fomboni | Fr 21:46 | Mogadischu | Fr 21:46 | Yenagoa | Fr 19:46 |
Franceville | Fr 19:46 | Molepolole | Fr 20:46 | Yola | Fr nineteen:46 |
Francistown | Fr 20:46 | Mombasa | Fr 21:46 | Zagazig | Fr 20:46 |
Freetown | Fr eighteen:46 | Monastir | Fr 19:46 | Zaria | Fr xix:46 |
Gaalkacyo | Fr 21:46 | Mongo | Fr 19:46 | Zarzis | Fr xix:46 |
Gabès | Fr nineteen:46 | Mongu | Fr twenty:46 | Ziguinchor | Fr 18:46 |
Gaborone | Fr twenty:46 | Monrovia | Fr 18:46 | Zinder | Fr nineteen:46 |
Gabú | Fr 18:46 | Moroni | Fr 21:46 | Zomba | Fr xx:46 |
Gafsa | Fr nineteen:46 | Moundou | Fr 19:46 |
* Sommerzeit – angegebene Uhrzeit berücksichtigt dies (12 Städte).
Fr = Freitag, 25. November 2022 (368 Städte).
Aktuelle UTC / GMT: Freitag, 25. November 2022, 18:46:56
UTC = koordinierte Weltzeit, GMT = Greenwich Mean Time.
Apps
- Weltzeituhr-App für Android
- Weltzeituhr-App für iPhone und iPad – Weltzeituhr App
Wetter
- Reisewetter – Aktuelle Wetterbedingungen in wichtigen Städten
Weltkarten
- Zeitzonen-Weltkarte – Alle Zeitzonen auf einen Blick
- Tag und Nacht Weltkarte – Tag und Nacht weltweit und Position von Sonne und Mond
- Neujahr-Weltkarte – Silvester weltweit in Echtzeit
Ergänzende Tools
- Persönliche Weltuhr – Stellen Sie sich Ihre Weltzeituhr zusammen
- Zeitzonen-Rechner – Ortszeiten umrechnen
- Weltzeit für Ihr Consequence – Globale Ortszeiten für Ihr Ereignis
- Konferenzplaner – Besprechung über mehrere Zeitzonen planen
Über Zeitzonen und Weltzeit
- Koordinierte Weltzeit (UTC) – Then werden Ortszeiten weltweit bestimmt
- UTC oder GMT? – Unterschied zwischen Koordinierter Weltzeit und Greenwich Mean Time
- Wie wird die UTC gemessen? – Über Atomuhren und Erdrotation
- Schaltsekunden – Warum werden Sekunden eingefügt?
- Internationale Atomzeit (TAI) – Grundlage für Ortszeiten weltweit
- Universal Time (UT) – Spiegelt die Erdrotation wider
- Was bedeutet AM und PM? – ...und ist Mitternacht AM oder PM?
Fun Facts
- Wie viele Zeitzonen gibt es weltweit?
- 7 Fakten zur Datumsgrenze
- Welches Land hat die meisten Zeitzonen?
- Tatsächliche Tageslängen – Die meisten Tage sind länger als 24 Stunden
Source: https://www.timeanddate.de/uhrzeit/?continent=africa
0 Response to "Wie Viel Uhr Ist Es In Südafrika"
Post a Comment