Which Political Party Has The Most Registered Voters In The State Of Maine
Political party strength in U.Due south. states is the level of representation of the various political parties in the United States in each statewide elective part providing legislators to the country and to the U.S. Congress and electing the executives at the country (U.S. state governor) and national (U.South. President) level.
History [edit]
Throughout most of the 20th century, although the Republican and Democratic parties alternated in power at a national level, some states were and then overwhelmingly dominated by one party that nomination was usually tantamount to election. This was specially true in the Solid South, where the Democratic Party was dominant for the better office of a century, from the stop of Reconstruction in the late 1870s, through the period of Jim Crow Laws into the 1960s. Conversely, the New England states of Vermont, Maine, and New Hampshire were dominated by the Republican Political party, as were some Midwestern states like Iowa and North Dakota.
However, in the 1970s and 1980s the increasingly conservative Republican Party gradually overtook the Democrats in the southeast. The Democrats' support in the formerly Solid South had been eroded during the vast cultural, political and economical upheaval that surrounded the 1960s. By the 1990s, the Republican Party had completed the transition into the southeast'southward dominant political political party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the opposite trend occurred; the onetime Republican strongholds of Maine and Vermont became solidly Democratic, as did formerly Republican areas of New Jersey, New York, and Connecticut.
As of 2020[update], the bulk of the overall number of seats held in the state legislatures has been switching between the two parties every few years. In the U.S. state legislative elections of 2010, the Republican party held an outright majority of 3,890 seats (53% of total) compared to the Autonomous party's 3,450 (47% of full) seats elected on a partisan election.[1] Of the seven,382 seats in all of the land legislatures combined, independents and tertiary parties business relationship for simply sixteen members, non counting the 49 members of the Nebraska Legislature, which is the only legislature in the nation to hold non-partisan elections to determine its members. Every bit a result of the 2010 elections, Republicans took control of an additional 19 land legislative chambers, giving them majority control of both chambers in 25 states versus the Democrats' majority control of both chambers in just 16 states, with 8 states having carve up or inconclusive control of both chambers (not including Nebraska); previous to the 2010 elections, it was Democrats who controlled both chambers in 27 states versus the Republican party having total control in only 14 states, with viii states divided and Nebraska beingness nonpartisan.[2]
Current party strength [edit]
Gallup [edit]
On December 17, 2020, Gallup polling found that 31% of Americans identified as Democrats, 25% identified as Republican, and 41% equally Independent.[3] Additionally, polling showed that 50% are either "Democrats or Democratic leaners" and 39% are either "Republicans or Republican leaners" when Independents are asked "do you lean more to the Democratic Party or the Republican Party?"[3]
In 2018, the number of competitive states co-ordinate to stance polling dropped downward to ten, the lowest number since 2008. From 2017 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Democratic, while West Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[iv]
Equally of 2018, Massachusetts was the nigh Democratic land, with 56% of residents identifying as Democrat, while only 27% of residents identified as Republican. It is important to note, however, that Washington D.C. (while non a state) has three electoral votes and 76% of residents identify as Democrats, while 6% identify as Republicans. Wyoming was the almost Republican country, with 59% of residents identifying as Republican, and only 25% of residents identifying as Democratic.[4]
Number of U.Southward. States | ||||||
---|---|---|---|---|---|---|
Year | Solid Dem | Lean Dem | Competitive | Lean GOP | Solid GOP | Internet Dem |
2008 | 29 | six | ten | ane | 4 | +xxx |
2009 | 23 | 10 | 12 | one | iv | +28 |
2010 | thirteen | 9 | xviii | five | 5 | +12 |
2011 | 11 | 7 | 15 | 7 | 10 | +ane |
2012 | 13 | six | nineteen | iii | 9 | +7 |
2013 | 12 | 5 | 19 | 2 | 12 | +3 |
2014 | 11 | six | eighteen | five | 10 | +2 |
2015 | xi | three | 16 | 8 | 12 | −6 |
2016 | thirteen | one | 15 | 7 | xiv | −vii |
2017 | fifteen | iv | fifteen | 3 | 13 | +3 |
2018 | 14 | 8 | 10 | 5 | 13 | +four |
Melt Partisan Voting Alphabetize (PVI) [edit]
Map by country after the 2020 election
Another metric measuring political party preference is the Cook Partisan Voting Alphabetize (PVI). Cook PVIs are calculated by comparing a land's boilerplate Democratic Party or Republican Party share of the two-party presidential vote in the past ii presidential elections to the nation's average share of the same. PVIs for usa over fourth dimension can be used to show the trends of U.S. states towards, or abroad from, one party or the other.[five]
Voter registration and state political control [edit]
The country Democratic or Republican Party controls the governorship, the state legislative houses, and U.Due south. Senate representation. Nebraska's legislature is unicameral, i.east., it has merely one legislative firm and is officially non-partisan, though political party amalgamation withal has an unofficial influence on the legislative procedure.
The simplest measure of party forcefulness in a state voting population is the affiliation totals from voter registration (from the websites of the Secretaries of State or country Boards of Elections) for the 30 states and the Commune of Columbia every bit of 2019[update] that permit registered voters to signal a political party preference when registering to vote. 20 states (mostly in the Due south, Midwest, and Northwest) do not include party preference with voter registration: Alabama, Arkansas, Georgia, Hawaii, Illinois, Indiana, Michigan, Minnesota, Mississippi, Missouri, Montana, North Dakota, Ohio, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington and Wisconsin. The party affiliations in the political party control tabular array are obtained from state party registration figures where indicated.[6] Simply Wyoming has a majority of registered voters identifying themselves as Republicans; two states have a bulk of registered voters identifying themselves as Democrats: Maryland and Kentucky (since 2010, Louisiana, Pennsylvania and West Virginia have all seen their Autonomous majority slip to pluralities).
For those states that do not let for registration by political party, Gallup'south annual polling of voter party identification past state is the next best metric of party strength in the U.Due south. states. The partisan figures in the table for the 20 states that don't register voters by party come from Gallup'south poll.
Party name | Total |
---|---|
Democratic | 48,019,985 |
Republican | 35,732,180 |
Contained | 34,699,567 |
American Independent | 715,712 |
Libertarian | 710,123 |
Independence Party of New York | 388,779 |
Light-green | 240,198 |
Contained Party of Florida | 195,333 |
Contained Party of Oregon | 134,996 |
Constitution | 131,901 |
Independent Political party of Louisiana | 110,653 |
Peace & Freedom | 110,576 |
Independent American Political party | 58,331 |
Working Families | 55,352 |
United Independent | 20,976 |
Alaskan Independence | 18,983 |
Mutual Sense Party | 17,322 |
New Jersey Bourgeois | 16,104 |
Independent Party of Delaware | 9,807 |
Socialist Party USA | 9,198 |
Natural Law | 6,549 |
Reform | 5,900 |
Women's Equality | 4,468 |
Blessing Voting | 4,046 |
Independent American Party of New Mexico | 3,889 |
Unity | 3,215 |
Better for America | three,180 |
Oregon Progressive | ii,928 |
Working Grade | 2,693 |
United Utah | ii,285 |
Party for Socialism and Liberation | 1,369 |
Bread and Roses | i,127 |
Environmental Party | i,108 |
U.S. land party control equally of Jan 2022 [edit]
| This department needs to be updated. The reason given is: House composition and notes referring to vacancies are out of engagement. (Jan 2021) |
State | 2020 presidential election | Governor | State Senate | State Firm | Senior U.South. Senator | Inferior U.Southward. Senator | U.S. Business firm of Representatives | Political party registration or identification (% equally of 2020[update]) |
---|---|---|---|---|---|---|---|---|
Alabama | Republican | Republican | Republican 27–eight | Republican 77–28 | Republican | Republican | Republican half-dozen–i | Republican 52–35[a] |
Alaska | Republican | Republican | Republican 13–seven | Coalition 23–17[b] | Republican | Republican | Republican | Republican 24–thirteen[c] [9] |
Arizona | Democratic | Republican | Republican 16–14 | Republican 31–29 | Democratic | Autonomous | Autonomous 5–4 | Republican 35–33[c] [10] |
Arkansas | Republican | Republican | Republican 28–7 | Republican 77–23 | Republican | Republican | Republican 4 | Republican 48–35[a] |
California | Democratic | Autonomous | Democratic 31–9 | Autonomous 59–xix–1 | Democratic | Democratic | Democratic 42–11 | Autonomous 45–24[c] [11] |
Colorado | Democratic | Democratic | Democratic xx–15 | Democratic 41–24 | Democratic | Democratic | Democratic 4–three | Democratic xxx–28[c] [12] |
Connecticut | Democratic | Democratic | Democratic 24–12 | Democratic 97–54 | Autonomous | Democratic | Democratic v | Democratic 37–21[c] [13] |
Delaware | Democratic | Democratic | Autonomous 14–7 | Autonomous 26–fifteen | Democratic | Democratic | Democratic | Democratic 48–28[c] [14] |
Florida | Republican | Republican | Republican 24–16 | Republican 78–42 | Republican | Republican | Republican sixteen–10–one[d] | Republican 36–35[c] [15] |
Georgia | Autonomous | Republican | Republican 34–22 | Republican 103–77 | Democratic | Autonomous | Republican 8-6 | Democratic 43–42[a] |
Hawaii | Democratic | Democratic | Democratic 24–1 | Democratic 47–4 | Democratic | Autonomous | Democratic 2 | Democratic 54–29[a] |
Idaho | Republican | Republican | Republican 28–7 | Republican 58–12 | Republican | Republican | Republican 2 | Republican 54-14[c] [16] |
Illinois | Democratic | Democratic | Democratic 41–18 | Autonomous 73–45 | Democratic | Democratic | Democratic 13–5 | Democratic l–34[a] |
Indiana | Republican | Republican | Republican 39–xi | Republican 71–29 | Republican | Republican | Republican 7–2 | Republican 46–38[a] |
Iowa | Republican | Republican | Republican 32–xviii | Republican 59–41 | Republican | Republican | Republican three–1 | Democratic 33–32[c] [17] |
Kansas | Republican | Autonomous | Republican 29–11[d] | Republican 86–39 | Republican | Republican | Republican 3–1 | Republican 44–25[c] [18] |
Kentucky | Republican | Democratic | Republican 30–8 | Republican 75–25 | Republican | Republican | Republican 5–1 | Democratic 48–43[c] [19] |
Louisiana | Republican | Democratic | Republican 27–12 | Republican 68–35–2[d] | Republican | Republican | Republican 5–1 | Autonomous forty–37[c] [20] |
Maine | Democratic/ Republican (2d District) | Autonomous | Autonomous 22–13 | Democratic eighty–67–4[d] | Republican | Independent[e] | Autonomous 2 | Democratic 33–27[c] [21] |
Maryland | Democratic | Republican | Democratic 32–15 | Democratic 99–42 | Democratic | Autonomous | Autonomous seven-i | Democratic 55–25[c] [22] |
Massachusetts | Democratic | Republican | Democratic 37–3 | Democratic 129–thirty–1[d] | Autonomous | Democratic | Democratic 9 | Autonomous 33–10[c] [23] |
Michigan | Autonomous | Autonomous | Republican 22–16 | Republican 58–52 | Democratic | Autonomous | Tied 7–seven | Democratic 45–39[a] |
Minnesota | Democratic | Democratic | Republican 34–31–two | Democratic 70–64 | Democratic | Democratic | Tied 4–4 | Democratic 46–38[a] |
Mississippi | Republican | Republican | Republican 36–16 | Republican 75–44–three[d] | Republican | Republican | Republican 3–1 | Republican 48–36[a] |
Missouri | Republican | Republican | Republican 24–10 | Republican 116–47 | Republican | Republican | Republican 6–2 | Republican 47–38[a] |
Montana | Republican | Republican | Republican 31–xix | Republican 67–33 | Autonomous | Republican | Republican | Republican 46–39[a] |
Nebraska | Republican/ Autonomous (2nd District) | Republican | Unicameral Nonpartisan Legislature[f](De facto Republican 32–17) | Republican | Republican | Republican 3 | Republican 48–xxx[c] [24] | |
Nevada | Democratic | Autonomous | Autonomous 12–9 | Autonomous 26–xvi | Democratic | Democratic | Democratic 3–1 | Democratic 39–33[c] [25] |
New Hampshire | Autonomous | Republican | Republican xiv–10 | Republican 213–187 | Democratic | Democratic | Democratic 2 | Democratic 32–thirty[c] [26] |
New Jersey | Democratic | Autonomous | Autonomous 24–sixteen | Democratic 46–34 | Democratic | Democratic | Democratic ten-2 | Autonomous 38–22[c] [27] |
New Mexico | Democratic | Democratic | Democratic 26–xv-i[g] | Democratic 45–25 | Democratic | Autonomous | Democratic 2–1 | Autonomous 46–xxx[c] [31] |
New York | Democratic | Democratic | Democratic 43–20 | Autonomous 106–43–1[d] | Democratic | Democratic | Democratic 19–8 | Autonomous 51-22[c] [32] |
North Carolina | Republican | Democratic | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican 9–5 | Autonomous 36–thirty[c] [33] |
North Dakota | Republican | Republican | Republican 40–vii | Republican lxxx–14 | Republican | Republican | Republican | Republican 55-30[a] |
Ohio | Republican | Republican | Republican 25–8 | Republican 64–35 | Autonomous | Republican | Republican 12–4 | Republican 45–41[a] |
Oklahoma | Republican | Republican | Republican 39–9 | Republican 82–19 | Republican | Republican | Republican 5 | Republican 48–35[c] [34] |
Oregon | Democratic | Democratic | Democratic 18–12 | Democratic 37–23 | Democratic | Democratic | Democratic 4–1 | Democratic 35–25[c] [35] |
Pennsylvania | Autonomous | Democratic | Republican 28–21–1 | Republican 112–ninety | Democratic | Republican | Tied 9–9 | Democratic 48–38[c] [36] |
Rhode Isle | Democratic | Democratic | Democratic 33–5 | Autonomous 65–10 | Democratic | Democratic | Democratic two | Autonomous 36–11[c] [37] |
Due south Carolina | Republican | Republican | Republican thirty–sixteen | Republican 81–43 | Republican | Republican | Republican 6–1 | Republican 47-37[a] |
South Dakota | Republican | Republican | Republican 32–3 | Republican 62–8 | Republican | Republican | Republican | Republican 48–28[c] [38] |
Tennessee | Republican | Republican | Republican 27–6 | Republican 73–26 | Republican | Republican | Republican vii–2 | Republican 48–35[a] |
Texas | Republican | Republican | Republican xviii–thirteen | Republican 83–67 | Republican | Republican | Republican 23–13 | Republican 42–39[a] |
Utah | Republican | Republican | Republican 23–six | Republican 58–17 | Republican | Republican | Republican 4 | Republican 51–fifteen[c] [39] |
Vermont | Democratic | Republican | Democratic 21–7–2[d] | Autonomous 93–45–7–5[d] | Democratic | Independent[e] | Democratic | Democratic 55–30[a] |
Virginia | Democratic | Republican | Democratic 21–18[d] | Republican 52–48 | Autonomous | Democratic | Democratic seven–4 | Democratic 46–39[a] |
Washington | Autonomous | Democratic | Democratic 28–21 | Democratic 57–41 | Democratic | Democratic | Democratic seven–iii | Autonomous 50–35[a] |
West Virginia | Republican | Republican | Republican 23–11 | Republican 76–24 | Democratic | Republican | Republican 3 | Republican 37–35[c] [twoscore] |
Wisconsin | Democratic | Autonomous | Republican 21–12 | Republican 61–38 | Republican | Democratic | Republican 5–three | Even 43–43[a] |
Wyoming | Republican | Republican | Republican 28–2 | Republican 51–7–ane–1 | Republican | Republican | Republican | Republican lxx–sixteen[c] [41] |
Totals | |||||
---|---|---|---|---|---|
Presidency (after 2020 Election) | U.S. Senate (after 2020-21 Elections) | U.Due south. House of Representatives (Nov 2020) | Governor (afterwards 2021 Elections) | Majority in State Senate (after 2020 Elections) | Bulk in State House (after 2021 Elections) |
Autonomous 306–232 | Democratic 50–50[e] | Democratic 221–212-2[d] | Republican 28-22 | Republican 32–18 | Republican 30–18–1[d] |
- ^ a b c d e f grand h i j k fifty k north o p q r s t Indicated partisan breakdown numbers are from the Political party Identification by State figures for 2018 from Gallup polling (note: Gallup figures have been rounded to two significant figures on the assumption that figures from polling are less accurate than registration-by-political party figures).[8]
- ^ The Alaska House of Representatives is controlled by a coalition of xv Democrats, six Republicans and 2 Independents.
- ^ a b c d e f g h i j k l m n o p q r s t u five w x y z aa ab ac advert Indicated partisan breakdown numbers are from the registration-past-party figures ("active" registered voters, when applicable) from that state's registered voter statistics (early 2020 party registration figures provided whenever possible).
- ^ a b c d east f 1000 h i j k 50 Vacancy
- ^ a b c Senators Bernie Sanders (I-VT) and Angus Rex (I-ME) are independents; however, they caucus with Senate Democrats and, as such, are included in that political party's total number of Senators for the purposes of calculating partisan breakdown in this commodity.
- ^ While the Nebraska Legislature is technically non-partisan, the majority of its Senators are de facto Republicans.
- ^ Country Sen. Jacob Candelaria (I-Albuquerque Commune 26) left the Autonomous Political party of New Mexico to annals equally an Independent on December vi, 2021.[28] [29] [30]
Party strength by region [edit]
Local and regional political circumstances frequently influence party strength.
Country government [edit]
Governor | Governors and Legislatures |
---|---|
US state governors past political party as of January 4, 2021[update] Democratic command Republican control | U.s. state governments (governor and legislature) by political party command as of January 2021[update] Democratic control Republican control Divide control |
Presidential election results and congressional delegations [edit]
Results of the 2020 Presidential election:
Current standings in the U.Due south. Senate and in the U.S. House as of the 117th Congress:
Historical political party forcefulness [edit]
Number of land legislatures controlled by each party.[43]
Year | Democrats | Republicans | Split |
---|---|---|---|
1938 | 21 | 19 | 6 |
1940 | 21 | 17 | viii |
1942 | nineteen | 24 | 3 |
1944 | 19 | 24 | three |
1946 | 17 | 25 | iv |
1948 | xix | 16 | 11 |
1950 | 19 | 21 | 6 |
1952 | 16 | 26 | 4 |
1954 | xix | twenty | 7 |
1956 | 22 | 19 | five |
1958 | thirty | 7 | xi |
1960 | 27 | 15 | half-dozen |
1962 | 25 | 17 | 6 |
1964 | 32 | 6 | x |
1966 | 23 | 16 | ix |
1968 | twenty | 20 | eight |
1970 | 23 | 16 | 9 |
1972 | 26 | sixteen | vii |
1974 | 37 | 4 | eight |
1976 | 35 | 4 | x |
1978 | 31 | 11 | 7 |
1980 | 29 | fifteen | 5 |
1982 | 34 | 11 | 4 |
1984 | 26 | 11 | 12 |
1986 | 28 | nine | 12 |
1988 | 29 | viii | 12 |
1990 | thirty | vi | thirteen |
1992 | 25 | viii | xvi |
1994 | 18 | 19 | 12 |
1996 | xx | 18 | 11 |
1998 | 20 | 17 | 12 |
2000 | 16 | 18 | fifteen |
2002 | xviii | 17 | 14 |
2003 | sixteen | 21 | 12 |
2004 | 17 | 21 | xi |
2005 | 20 | 20 | 9 |
2007 | 24 | 16 | 9 |
2008 | 23 | 15 | 12 |
2009 | 27 | 15 | 8 |
2010 | 27 | 15 | 8 |
2011 | 15 | 27 | 8 |
2012 | 15 | 29 | six |
2013 | 17 | 28 | 5 |
2014 | 17 | 28 | 5 |
2015 | 11 | 31 | eight |
2016 | 11 | 31 | 8 |
2017 | 12 | 32 | 6 |
2018 | 13 | 32 | five |
2019 | 18 | 30 | two |
2020 | xix | 29 | ii |
2021 | 18 | 30 | two |
State governorships controlled by each party.[43]
Twelvemonth | Democrats | Republicans | Independent |
---|---|---|---|
1922 | 26 | 22 | |
1923 | 27 | 21 | |
1924 | 23 | 25 | |
1926 | xx | 28 | |
1927 | 19 | 29 | |
1928 | 16 | 32 | |
1930 | 24 | 22 | 2 |
1931 | 26 | 20 | ii |
1932 | 36 | 10 | two |
1934 | 37 | 9 | two |
1936 | 38 | 7 | three |
1937 | 39 | 6 | three |
1938 | 29 | 19 | |
1940 | 28 | 20 | |
1942 | 24 | 24 | |
1943 | 22 | 26 | |
1944 | 25 | 23 | |
1946 | 23 | 25 | |
1947 | 24 | 24 | |
1948 | 28 | twenty | |
1950 | 22 | 26 | |
1952 | 18 | thirty | |
1953 | 19 | 29 | |
1954 | 27 | 21 | |
1956 | 28 | twenty | |
1958 | 35 | 15 | |
1960 | 34 | xvi | |
1962 | 34 | 16 | |
1964 | 33 | 17 | |
1966 | 25 | 25 | |
1967 | 24 | 26 | |
1968 | 19 | 31 | |
1969 | xviii | 32 | |
1970 | 29 | 21 | |
1971 | 30 | xx | |
1972 | 31 | 19 | |
1973 | 32 | 18 | |
1974 | 36 | 13 | 1 |
1976 | 37 | 12 | 1 |
1978 | 32 | xviii | |
1979 | 31 | nineteen | |
1980 | 27 | 23 | |
1982 | 34 | sixteen | |
1983 | 35 | 15 | |
1984 | 34 | xvi | |
1986 | 26 | 24 | |
1988 | 28 | 22 | |
1989 | 29 | 21 | |
1990 | 28 | 20 | 2 |
1992 | 30 | xviii | 2 |
1993 | 29 | xix | 2 |
1994 | 19 | 30 | one |
1995 | 18 | 31 | ane |
1996 | 17 | 32 | ane |
1998 | 17 | 31 | two |
1999 | 18 | 30 | 2 |
2000 | 19 | 29 | ii |
2001 | 21 | 27 | 2 |
2002 | 24 | 26 | |
2004 | 22 | 28 | |
2006 | 28 | 22 | |
2008 | 29 | 21 | |
2009 | 26 | 24 | |
2010 | 26 | 23 | 1 |
2011 | 20 | 29 | one |
2012 | 20 | 29 | 1 |
2013 | 20 | 30 | |
2014 | 21 | 29 | |
2015 | 18 | 31 | i |
2016 | 18 | 31 | i |
2017 | fifteen | 34 | 1 |
2018 | 16 | 33 | 1 |
2019 | 23 | 27 | |
2020 | 24 | 26 | |
2021 | 23 | 27 | |
2022 | 22 | 28 |
State government total or separate control, by party.
Yr | Democrats | Republicans | Split |
---|---|---|---|
1977 | 27 | 1 | 22 |
1978 | 27 | i | 22 |
1979 | nineteen | 5 | 26 |
1980 | xviii | v | 27 |
1981 | xvi | 8 | 26 |
1982 | 16 | eight | 26 |
1983 | 24 | iv | 22 |
1984 | 24 | four | 22 |
1985 | 17 | 4 | 29 |
1986 | 17 | 4 | 29 |
1987 | 15 | 7 | 28 |
1988 | 14 | half dozen | xxx |
1989 | fifteen | five | xxx |
1990 | 16 | v | 29 |
1991 | 16 | 3 | 31 |
1992 | 15 | 3 | 32 |
1993 | 18 | 3 | 29 |
1994 | xvi | four | thirty |
1995 | 8 | 15 | 27 |
1996 | 6 | fourteen | 30 |
1997 | 5 | 12 | 33 |
1998 | 5 | 13 | 32 |
1999 | eight | 15 | 27 |
2000 | 9 | xvi | 25 |
2001 | 8 | xiv | 28 |
2002 | ix | 12 | 29 |
2003 | 8 | 12 | 30 |
2004 | eight | 12 | 30 |
2005 | 8 | 12 | thirty |
2006 | 8 | 12 | 30 |
2007 | 15 | 10 | 25 |
2008 | 14 | 10 | 26 |
2009 | 18 | 10 | 22 |
2010 | 17 | x | 23 |
2011 | 11 | 22 | 17 |
2012 | 11 | 24 | xv |
2013 | thirteen | 25 | 12 |
2014 | 13 | 24 | 13 |
2015 | 7 | 24 | 19 |
2016 | 7 | 23 | 20 |
2017 | 5 | 25 | 20 |
2018 | 7 | 25 | xviii |
2019 | fourteen | 22 | 14 |
2020 | 15 | 21 | fourteen |
2021 | fifteen | 23 | 12 |
References [edit]
- ^ "Republicans Exceed Expectations in 2010 State Legislative Elections". National Conference of State Legislatures. November 3, 2010. Retrieved 2014-12-03 .
- ^ Hansen, Karen (December 2010). "Blood-red Tide: December 2010 – A GOP wave washed over country legislatures on Election Day". National Briefing of State Legislatures. Retrieved 2014-12-03 .
- ^ a b "Gallup Historical Trends: Party Amalgamation". Gallup News. September twenty, 2007. Retrieved 2020-05-14 .
In politics, every bit of today, do yous consider yourself a Republican, a Democrat or an independent?
- ^ a b c Inc, Gallup (February 22, 2019). "Democratic States Exceed Republican States by Four in 2018". Gallup.com . Retrieved 2019-10-xx .
- ^ "Partisan Voter Index past Land, 1994–2014" (PDF). The Cook Political Report. 2013. Archived from the original (PDF) on 2014-11-27. Retrieved 2014-12-23 .
- ^ For example, for before 2014 registration figures, encounter: Blumenthal, Mark; Edwards-Levy, Ariel (May 27, 2014). "HUFFPOLLSTER: A Land-By-State Guide To Party Registration". Huffington Postal service . Retrieved 2014-12-23 . .
- ^ Winger, Richard (December 1, 2021). "Chart on Page Five". Election Access News. 37 (vii): 3, 5.
- ^ Jones, Jeffrey M (February 22, 2019). "Democratic States Exceed Republican States past 4 in 2018". Gallup.com (Printing release). Gallup. Retrieved 2020-05-25 .
- ^ "Number of Registered Voters past Political party Within Precinct". State of Alaska – Partitioning of Elections. May 3, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration & Historical Election Data". Arizona Department of Country – Office of the Secretary of State. April ane, 2020. Retrieved 2020-05-25 .
- ^ "Registration by County". Report of Registration - February 18, 2020 (PDF). Sacramento, Calif.: California Secretary of State. February xviii, 2020. p. eleven. Retrieved 2020-05-20 – via http://www.sos.ca.gov/elections/voter-registration/voter-registration-statistics/.
- ^ "Full Registered Voters Past Political party Amalgamation and Condition" (PDF). Colorado Secretarial assistant of Land. May 1, 2020. Retrieved 2014-12-twenty – via http://www.sos.state.co.us/pubs/elections/VoterRegNumbers/VoterRegNumbers.html.
- ^ "Registration and Political party Enrollment Statistics as of October 29, 2019" (PDF). Connecticut Secretarial assistant of State. October 29, 2019. Retrieved 2020-05-25 – via https://portal.ct.gov/SOTS/Ballot-Services/Statistics-and-Data/Statistics-and-Data.
- ^ "Voter Registration Totals by Political Party". State of Delaware – Office of the Land Election Commissioner. May ane, 2020. Retrieved 2020-05-25 – via http://elections.delaware.gov/services/candidate/regtotals.shtml.
- ^ "Voter Registration Statistics – By Party Amalgamation". Florida Sectionalization of Elections. March 31, 2020. Retrieved 2020-05-25 .
- ^ Idaho Secretarial assistant of State - Voter Registration Totals, June 2020
- ^ "Voter Registration Totals - County" (PDF). Iowa Secretary of Land. May i, 2020. Retrieved 2020-05-25 – via https://sos.iowa.gov/elections/voterreg/regstat.html.
- ^ "2018 General Ballot – Certified Voter Registration and Party Amalgamation Numbers" (XLSX). Country of Kansas – Function of the Secretarial assistant of State. October 2018. Retrieved 2020-05-25 – via https://sos.kansas.gov/elections/election-statistics/.
- ^ "Voter Registration Statistics Report" (PDF). Commonwealth of Kentucky – State Board of Elections. May 15, 2020. Retrieved 2020-05-25 – via https://elect.ky.gov/Resources/Pages/Registration-Statistics.aspx.
- ^ "Statewide Report of Registered Voters" (PDF). Louisiana Secretary of State. May 1, 2020. Retrieved 2020-05-25 – via http://www.sos.la.gov/ElectionsAndVoting/Pages/RegistrationStatisticsStatewide.aspx.
- ^ "Registered and Enrolled Voters - Statewide" (PDF). State of Maine – Department of the Secretary of Country – Bureau of Corporations, Elections and Commissions. December 9, 2019. Retrieved 2020-05-25 – via https://world wide web.maine.gov/sos/cec/elec/data/index.html.
- ^ "Maryland State Board of Elections Summary of Voter Registration Activeness Written report" (PDF). Maryland.gov – The State Board of Elections. April 2020. Retrieved 2020-05-25 – via https://elections.maryland.gov/voter_registration/stats.html.
- ^ "Enrollment Breakdown as of 02/12/2020" (PDF). The Democracy of Massachusetts. February 12, 2020. Retrieved 2020-05-25 – via https://www.sec.land.ma.us/ele/eleregistrationstats/registrationstats.htm.
- ^ "VR Statistics Count Report – Count of Registrants Eligible to Vote" (PDF). Nebraska Secretary of State. May 1, 2020. Retrieved 2020-05-25 – via https://sos.nebraska.gov/elections/voter-registration-statistics.
- ^ "April 2020 Voter Registration Statistics" (PDF). Nevada Secretary of State. Apr 30, 2020. Retrieved 2020-05-25 – via https://world wide web.nvsos.gov/sos/elections/voters/2020-statistics.
- ^ "Party Registration/Names on Checklist History". State of New Hampshire – Secretarial assistant of State – Elections Division. April ane, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Voter Registration Summary" (PDF). Country of New Jersey – Section of State. May 1, 2020. Retrieved 2014-12-xx – via https://nj.gov/state/elections/ballot-information-svrs.shtml.
- ^ Lyman, Andy. "Sen. Jacob Candelaria leaves Dem party, registers as decline to state". Las Cruces Sun-News . Retrieved 2021-12-10 .
- ^ Simonich, Milan. "Politics of rage: Outspoken New Mexico senator affirms independent streak". Santa Atomic number 26 New Mexican . Retrieved 2021-12-10 .
- ^ "Sen. Jacob Candelaria changes party affiliation". KRQE NEWS 13. December vii, 2021. Retrieved 2021-12-10 .
- ^ "New Mexico Voter Registration Statistics Statewide by County" (pdf). New United mexican states Secretarial assistant of Country. April 30, 2020. Retrieved 2020-05-25 – via https://www.sos.state.nm.us/voting-and-elections/data-and-maps/voter-registration-statistics/.
- ^ "Enrollment past County" (XLSX). New York State – Lath of Elections. Feb 21, 2020. Retrieved 2020-05-25 – via http://www.elections.ny.gov/EnrollmentCounty.html.
- ^ "Voter Registration Statistics". North Carolina State Board of Elections. May 23, 2020. Retrieved 2020-05-25 .
- ^ "Current Registration Statistics by County" (PDF). Oklahoma Land Ballot Board. Jan fifteen, 2020. Retrieved 2020-05-25 – via http://www.ok.gov/elections/Voter_Info/Voter_Registration_Statistics/index.html.
- ^ "Voter Registration Statistics" (PDF). Oregon Secretary of State. May four, 2020. Retrieved 2020-05-25 – via http://sos.oregon.gov/elections/Pages/electionsstatistics.aspx.
- ^ "Voter registration statistics by county" (XLSX). Pennsylvania Section of State. May eighteen, 2020. Retrieved 2020-05-25 – via https://www.dos.pa.gov/VotingElections/OtherServicesEvents/VotingElectionStatistics/Pages/VotingElectionStatistics.aspx.
- ^ "Registration Status of Voters in Rhode Island". Rhode Isle Department of State. May 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Tracking". South Dakota Secretary of Country. May 1, 2020. Retrieved 2020-05-25 .
- ^ Utah Current Voter Registration Statistics, October 26, 2020
- ^ "Voter Registration Totals" (PDF). West Virginia Secretary of State. April thirty, 2020. Retrieved 2020-05-25 – via https://sos.wv.gov/elections/Pages/VoteRegTotals.aspx.
- ^ "Wyoming Voter Registration" (PDF). Wyoming Secretarial assistant of Land. May 1, 2020. Retrieved 2020-05-25 – via https://sos.wyo.gov/elections/vrstats.aspx.
